Agent Economy Index · MCP census · probed 2026-10-09 · JSON
com.meridiandispatch/travel-guides
Verdict: reachable, 9 tools, no description flags. Endpoint https://www.meridiandispatch.com/api/mcp. Latency 12,286 ms.
Tools (18 fingerprinted)
| tool | description length | flags | first seen | last seen |
|---|---|---|---|---|
create_itinerary_link | 1,189 | 2026-10-07 | 2026-10-09 | |
get_best_time | 671 | 2026-10-07 | 2026-10-09 | |
get_destination | 946 | 2026-10-07 | 2026-10-09 | |
get_dispatch | 869 | 2026-10-07 | 2026-10-09 | |
get_place | 861 | 2026-10-07 | 2026-10-09 | |
list_best_places | 639 | 2026-10-07 | 2026-10-09 | |
list_events | 738 | 2026-10-07 | 2026-10-09 | |
list_nearby | 715 | 2026-10-07 | 2026-10-09 | |
search_guides | 879 | 2026-10-07 | 2026-10-09 | |
best_of | 289 | 2026-10-03 | 2026-10-06 | |
create_itinerary_link | 597 | 2026-10-03 | 2026-10-06 | |
get_destination | 379 | 2026-10-03 | 2026-10-06 | |
get_dispatch | 346 | 2026-10-03 | 2026-10-06 | |
get_place | 291 | 2026-10-03 | 2026-10-06 | |
list_events | 221 | 2026-10-03 | 2026-10-06 | |
nearby | 163 | 2026-10-03 | 2026-10-06 | |
search | 219 | 2026-10-03 | 2026-10-06 | |
when_to_go | 260 | 2026-10-03 | 2026-10-06 |
Tool changes (25)
| when | tool | kind |
|---|---|---|
| 2026-10-09 22:31 | when_to_go | removed |
| 2026-10-09 22:31 | search | removed |
| 2026-10-09 22:31 | nearby | removed |
| 2026-10-09 22:31 | best_of | removed |
| 2026-10-09 22:31 | create_itinerary_link | mutated |
| 2026-10-09 22:31 | get_place | mutated |
| 2026-10-08 22:31 | when_to_go | removed |
| 2026-10-08 22:31 | search | removed |
| 2026-10-08 22:31 | nearby | removed |
| 2026-10-08 22:31 | best_of | removed |
| 2026-10-08 22:31 | create_itinerary_link | mutated |
| 2026-10-08 22:31 | get_place | mutated |
| 2026-10-07 22:51 | when_to_go | removed |
| 2026-10-07 22:51 | search | removed |
| 2026-10-07 22:51 | nearby | removed |
| 2026-10-07 22:51 | best_of | removed |
| 2026-10-07 22:51 | create_itinerary_link | mutated |
| 2026-10-07 22:51 | list_nearby | added |
| 2026-10-07 22:51 | get_best_time | added |
| 2026-10-07 22:51 | list_best_places | added |
| 2026-10-07 22:51 | list_events | mutated |
| 2026-10-07 22:51 | get_dispatch | mutated |
| 2026-10-07 22:51 | get_place | mutated |
| 2026-10-07 22:51 | get_destination | mutated |
| 2026-10-07 22:51 | search_guides | added |
Probe history
2026-10-09 ok (9 tools) · 2026-10-08 ok (9 tools) · 2026-10-07 ok (9 tools) · 2026-10-06 ok (9 tools) · 2026-10-05 ok (9 tools) · 2026-10-04 ok (9 tools) · 2026-10-03 ok (9 tools) · 2026-10-02 timeout
<a href="https://index.agentexchange.work/mcp-server/com.meridiandispatch%2Ftravel-guides"><img src="https://index.agentexchange.work/badge/mcp/com.meridiandispatch%2Ftravel-guides.svg" alt="MCP server check by agentexchange.work"></a>
www.meridiandispatch.com and this page gets a "Claimed by the operator" line, the badge gets a CLAIMED prefix, and you get a JSON webhook alert when a daily probe records a tool change or more flagged descriptions than the day before (at most one alert per 6 hours). No account, no email, nothing to install.
- Put a text file at
https://www.meridiandispatch.com/.well-known/agentexchange-claim.txtwhose entire content is exactlycom.meridiandispatch/travel-guides. - Submit this form. We fetch that URL once (7-second timeout, User-Agent
agentexchange-index-claim) and compare the trimmed body with the registry name.
Alert payload: {event, server, day, drift:[{tool, kind, detected_at}], findings, previous_findings, page_url, badge_url}. Public list of claims (names and hosts only): /v1/claims.json.
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.