Agent Economy Index · MCP census · probed 2026-09-29 · JSON
eu.sirenic/sirenic
Verdict: 3 tool description(s) carry model-directed, hidden, secret-material or exfiltration patterns. Endpoint https://api.sirenic.eu/mcp. Latency 12,565 ms.
Tools (108 fingerprinted)
| tool | description length | flags | first seen | last seen |
|---|---|---|---|---|
check_french_regulator_alerts | 468 | 2026-09-29 | 2026-09-29 | |
compare_french_companies | 1,646 | 2026-09-29 | 2026-09-29 | |
create_surveillance_watch | 1,218 | secret_material | 2026-09-29 | 2026-09-29 |
detect_company_identifiers | 456 | 2026-09-29 | 2026-09-29 | |
download_french_company_document | 514 | secret_material | 2026-09-29 | 2026-09-29 |
find_expiring_french_public_contracts | 724 | 2026-09-29 | 2026-09-29 | |
get_belgian_company_filing | 378 | 2026-09-29 | 2026-09-29 | |
get_belgian_insider_transactions | 687 | 2026-09-29 | 2026-09-29 | |
get_company_licences | 506 | 2026-09-29 | 2026-09-29 | |
get_company_procurement_competitors | 282 | 2026-09-29 | 2026-09-29 | |
get_croatian_company_accounts | 506 | 2026-09-29 | 2026-09-29 | |
get_croatian_company_events | 617 | 2026-09-29 | 2026-09-29 | |
get_croatian_company_insolvency | 675 | 2026-09-29 | 2026-09-29 | |
get_cypriot_company_officers | 849 | 2026-09-29 | 2026-09-29 | |
get_czech_company_insolvency | 1,044 | 2026-09-29 | 2026-09-29 | |
get_danish_company_filing | 503 | 2026-09-29 | 2026-09-29 | |
get_danish_company_officers | 760 | 2026-09-29 | 2026-09-29 | |
get_estonian_company_accounts | 810 | 2026-09-29 | 2026-09-29 | |
get_estonian_company_officers | 1,079 | 2026-09-29 | 2026-09-29 | |
get_estonian_company_registry_rulings | 1,191 | 2026-09-29 | 2026-09-29 | |
get_estonian_company_shareholders | 1,006 | 2026-09-29 | 2026-09-29 | |
get_eu_procurement_awards | 543 | 2026-09-29 | 2026-09-29 | |
get_european_company_eu_procurement | 1,292 | 2026-09-29 | 2026-09-29 | |
get_european_company_profile | 3,162 | 2026-09-29 | 2026-09-29 | |
get_finnish_company_events | 879 | 2026-09-29 | 2026-09-29 | |
get_finnish_company_filing | 354 | 2026-09-29 | 2026-09-29 | |
get_french_association_notices | 529 | 2026-09-29 | 2026-09-29 | |
get_french_association_profile | 678 | 2026-09-29 | 2026-09-29 | |
get_french_company_capital | 617 | 2026-09-29 | 2026-09-29 | |
get_french_company_changes | 409 | 2026-09-29 | 2026-09-29 | |
get_french_company_collective_agreements | 762 | 2026-09-29 | 2026-09-29 | |
get_french_company_court_decisions | 731 | 2026-09-29 | 2026-09-29 | |
get_french_company_default_risk | 1,507 | 2026-09-29 | 2026-09-29 | |
get_french_company_eu_funding | 697 | 2026-09-29 | 2026-09-29 | |
get_french_company_file | 876 | 2026-09-29 | 2026-09-29 | |
get_french_company_financials | 1,537 | 2026-09-29 | 2026-09-29 | |
get_french_company_health_summary | 834 | 2026-09-29 | 2026-09-29 | |
get_french_company_hiring_signals | 842 | 2026-09-29 | 2026-09-29 | |
get_french_company_industrial_risk | 389 | 2026-09-29 | 2026-09-29 | |
get_french_company_intellectual_property | 524 | 2026-09-29 | 2026-09-29 | |
get_french_company_intelligence | 2,411 | 2026-09-29 | 2026-09-29 | |
get_french_company_kyb_batch | 799 | 2026-09-29 | 2026-09-29 | |
get_french_company_kyb_file | 1,081 | 2026-09-29 | 2026-09-29 | |
get_french_company_legal_alerts | 258 | 2026-09-29 | 2026-09-29 | |
get_french_company_lobbying | 417 | 2026-09-29 | 2026-09-29 | |
get_french_company_pdf_report | 275 | 2026-09-29 | 2026-09-29 | |
get_french_company_profile | 954 | 2026-09-29 | 2026-09-29 | |
get_french_company_public_procurement | 1,317 | 2026-09-29 | 2026-09-29 | |
get_french_public_buyer_profile | 569 | 2026-09-29 | 2026-09-29 | |
get_french_sector_benchmarks | 444 | 2026-09-29 | 2026-09-29 | |
get_german_insider_transactions | 524 | 2026-09-29 | 2026-09-29 | |
get_irish_company_insolvency | 670 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_accounts | 806 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_events | 655 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_insolvency | 544 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_officers | 667 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_public_procurement | 1,079 | 2026-09-29 | 2026-09-29 | |
get_latvian_company_shareholders | 575 | 2026-09-29 | 2026-09-29 | |
get_lithuanian_company_accounts | 780 | 2026-09-29 | 2026-09-29 | |
get_lithuanian_company_insolvency | 806 | 2026-09-29 | 2026-09-29 | |
get_norwegian_company_accounts | 698 | 2026-09-29 | 2026-09-29 | |
get_norwegian_company_legal_events | 1,182 | 2026-09-29 | 2026-09-29 | |
get_norwegian_company_local_units | 832 | 2026-09-29 | 2026-09-29 | |
get_norwegian_company_officers | 1,063 | 2026-09-29 | 2026-09-29 | |
get_polish_company_public_procurement | 840 | 2026-09-29 | 2026-09-29 | |
get_polish_company_registry_events | 1,451 | 2026-09-29 | 2026-09-29 | |
get_portuguese_company_public_procurement | 705 | 2026-09-29 | 2026-09-29 | |
get_romanian_company_accounts | 672 | 2026-09-29 | 2026-09-29 | |
get_romanian_company_insolvency | 934 | 2026-09-29 | 2026-09-29 | |
get_romanian_company_officers | 919 | 2026-09-29 | 2026-09-29 | |
get_slovak_company_filing | 682 | 2026-09-29 | 2026-09-29 | |
get_spanish_company_acts | 673 | 2026-09-29 | 2026-09-29 | |
get_spanish_company_public_procurement | 786 | 2026-09-29 | 2026-09-29 | |
get_surveillance_watch | 136 | 2026-09-29 | 2026-09-29 | |
get_swedish_company_accounts | 1,025 | 2026-09-29 | 2026-09-29 | |
get_swedish_company_registry_events | 879 | 2026-09-29 | 2026-09-29 | |
get_swiss_company_events | 1,053 | 2026-09-29 | 2026-09-29 | |
get_swiss_company_insolvency | 900 | 2026-09-29 | 2026-09-29 | |
get_uk_beneficial_owners | 618 | 2026-09-29 | 2026-09-29 | |
get_uk_company_accounts | 569 | 2026-09-29 | 2026-09-29 | |
get_uk_company_gazette_notices | 956 | 2026-09-29 | 2026-09-29 | |
get_uk_company_insolvency | 408 | 2026-09-29 | 2026-09-29 | |
get_uk_company_officers | 381 | 2026-09-29 | 2026-09-29 | |
get_uk_company_public_procurement | 854 | 2026-09-29 | 2026-09-29 | |
list_belgian_company_filings | 507 | 2026-09-29 | 2026-09-29 | |
list_danish_company_filings | 576 | 2026-09-29 | 2026-09-29 | |
list_finnish_company_filings | 569 | 2026-09-29 | 2026-09-29 | |
list_french_company_documents | 241 | 2026-09-29 | 2026-09-29 | |
list_french_company_establishments | 184 | 2026-09-29 | 2026-09-29 | |
list_slovak_company_filings | 929 | 2026-09-29 | 2026-09-29 | |
list_uk_company_accounts | 682 | 2026-09-29 | 2026-09-29 | |
prepare_european_invoice_file | 1,790 | 2026-09-29 | 2026-09-29 | |
prepare_french_einvoicing_recipient | 1,182 | 2026-09-29 | 2026-09-29 | |
prepare_french_invoice_file | 1,692 | 2026-09-29 | 2026-09-29 | |
prospect_french_companies | 337 | 2026-09-29 | 2026-09-29 | |
renew_surveillance_watch | 779 | 2026-09-29 | 2026-09-29 | |
screen_sanctions_lists | 540 | 2026-09-29 | 2026-09-29 | |
search_bodacc_announcements | 1,464 | 2026-09-29 | 2026-09-29 | |
search_eu_financial_authorisations | 1,182 | 2026-09-29 | 2026-09-29 | |
search_european_companies | 1,898 | 2026-09-29 | 2026-09-29 | |
search_french_associations | 609 | 2026-09-29 | 2026-09-29 | |
search_french_companies | 898 | 2026-09-29 | 2026-09-29 | |
search_french_company_directors | 430 | 2026-09-29 | 2026-09-29 | |
stop_surveillance_watch | 55 | 2026-09-29 | 2026-09-29 | |
suggest_company_names | 620 | secret_material | 2026-09-29 | 2026-09-29 |
validate_eu_vat_number | 903 | 2026-09-29 | 2026-09-29 | |
verify_french_invoice | 1,020 | 2026-09-29 | 2026-09-29 | |
verify_iban_bank | 1,465 | 2026-09-29 | 2026-09-29 |
Tool changes (0)
| when | tool | kind |
|---|---|---|
| none yet |
Probe history
2026-09-29 ok (108 tools)
Depend on this server? Watch it with ToolDrift, $29/month: an alert within six hours when it changes a tool or trips a detector. Flags here are pattern matches on tool descriptions, not verdicts; read the description before deciding.
Run this server? Show today's check on your README or site with a badge that refreshes daily: 
<a href="https://index.agentexchange.work/mcp-server/eu.sirenic%2Fsirenic"><img src="https://index.agentexchange.work/badge/mcp/eu.sirenic%2Fsirenic.svg" alt="MCP server check by agentexchange.work"></a>
Claim this server — prove you operate
api.sirenic.eu and this page gets a "Claimed by the operator" line, the badge gets a CLAIMED prefix, and you get a JSON webhook alert when a daily probe records a tool change or more flagged descriptions than the day before (at most one alert per 6 hours). No account, no email, nothing to install.
- Put a text file at
https://api.sirenic.eu/.well-known/agentexchange-claim.txtwhose entire content is exactlyeu.sirenic/sirenic. - Submit this form. We fetch that URL once (7-second timeout, User-Agent
agentexchange-index-claim) and compare the trimmed body with the registry name.
Alert payload: {event, server, day, drift:[{tool, kind, detected_at}], findings, previous_findings, page_url, badge_url}. Public list of claims (names and hosts only): /v1/claims.json.
Run this server? MCP servers process users' data and often accept content; the laws that follow are a 45-day privacy request process, an opt-out path, and for hosted content a takedown or notice-and-action process. Check your site free or get a hosted desk.