Agent Economy Index · seller page · measured 2026-10-25 · JSON
agora-x402-production.up.railway.app
Independent daily measurement of agora-x402-production.up.railway.app as a seller of paid agent resources: 1 listed resources, 7 calls and 5 payer-resource pairs in the trailing 30 days, rank #1,516 by calls, 0.00% of all Bazaar calls, median price 0.004. Category: enrichment. Measured 2026-10-25.
#1,516rank by 30-day calls among 2,682 hosts
7calls, trailing 30 days (as reported by the Bazaar)
5payer-resource pairs, 30 days
1paid resources listed
0.00%share of all Bazaar calls
0.004median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-10-02 | #1,512 | 1 | 3 | 1 |
| 2026-10-03 | #1,552 | 1 | 3 | 1 |
| 2026-10-04 | #1,562 | 1 | 3 | 1 |
| 2026-10-05 | #1,581 | 1 | 3 | 1 |
| 2026-10-06 | #1,579 | 1 | 3 | 1 |
| 2026-10-07 | #1,608 | 1 | 3 | 1 |
| 2026-10-08 | #1,641 | 1 | 3 | 1 |
| 2026-10-09 | #1,528 | 1 | 4 | 2 |
| 2026-10-10 | #1,540 | 1 | 4 | 2 |
| 2026-10-11 | #1,554 | 1 | 4 | 2 |
| 2026-10-12 | #1,565 | 1 | 4 | 2 |
| 2026-10-13 | #1,600 | 1 | 4 | 2 |
| 2026-10-14 | #1,626 | 1 | 4 | 2 |
| 2026-10-15 | #1,646 | 1 | 4 | 2 |
| 2026-10-16 | #1,669 | 1 | 4 | 2 |
| 2026-10-17 | #1,738 | 1 | 4 | 2 |
| 2026-10-18 | #1,720 | 1 | 4 | 2 |
| 2026-10-19 | #1,565 | 1 | 5 | 3 |
| 2026-10-20 | #1,628 | 1 | 5 | 3 |
| 2026-10-21 | #1,622 | 1 | 5 | 3 |
| 2026-10-22 | #1,636 | 1 | 6 | 4 |
| 2026-10-23 | #1,573 | 1 | 6 | 4 |
| 2026-10-24 | #1,567 | 1 | 6 | 4 |
| 2026-10-25 | #1,516 | 1 | 7 | 5 |
Resources (top 1 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://agora-x402-production.up.railway.app/fr/entreprises | $0.004 | 7 | 5 | enrichment | 2026-10-24 |
Peers in enrichment (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| x402.orthogonal.com | 50 | 4,121 | 132 |
| stableenrich.dev | 4 | 2,180 | 108 |
| win.oneshotagent.com | 3 | 1,107 | 10 |
| agents.dyoeway.org | 1 | 831 | 2 |
| api.linkedpanda.com | 9 | 246 | 32 |
| api.kadec0.xyz | 2 | 124 | 4 |
| agi.apify.com | 1 | 121 | 36 |
| api.strale.io | 13 | 119 | 13 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating agora-x402-production.up.railway.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check agora-x402-production.up.railway.app free or get a hosted desk.
Wallets: 0x8fcb04444e8757306f77728a068d2b327685f978
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.