Agent Economy Index · seller page · measured 2026-10-02 · JSON
api.craigmbrown.com
Independent daily measurement of api.craigmbrown.com as a seller of paid agent resources: 33 listed resources, 157 calls and 67 payer-resource pairs in the trailing 30 days, rank #146 by calls, 0.02% of all Bazaar calls, median price 0.05. Category: other. Measured 2026-10-02.
#146rank by 30-day calls among 2,030 hosts
157calls, trailing 30 days (as reported by the Bazaar)
67payer-resource pairs, 30 days
33paid resources listed
0.02%share of all Bazaar calls
0.05median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #139 | 31 | 146 | 59 |
| 2026-09-30 | #140 | 33 | 146 | 61 |
| 2026-10-01 | #142 | 33 | 150 | 64 |
| 2026-10-02 | #146 | 33 | 157 | 67 |
Resources (top 33 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://api.craigmbrown.com/v1/services/research.topic-news-scanner | $0.02 | 39 | 10 | other | 2026-10-01 |
https://api.craigmbrown.com/v1/services/reputation.lookup | $0.01 | 32 | 4 | crypto_data | 2026-10-01 |
https://api.craigmbrown.com/v1/services/agent.trust-badge | $0.01 | 19 | 5 | trading_signals | 2026-09-29 |
https://api.craigmbrown.com/v1/services/agent.prehire-check | $0.25 | 13 | 2 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/ops.link-integrity | $0.01 | 6 | 5 | identity_trust | 2026-09-29 |
https://api.craigmbrown.com/v1/services/security.process-attestation | $0.25 | 6 | 2 | other | 2026-09-29 |
https://api.craigmbrown.com/v1/services/oracle.sentiment-analysis | $0.06 | 3 | 3 | other | 2026-09-30 |
https://api.craigmbrown.com/v1/services/oracle.price-feed | $0.02 | 3 | 3 | other | 2026-09-30 |
https://api.craigmbrown.com/v1/services/data.web-extract | $0.05 | 3 | 3 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/trust.receipt-verify | $0.01 | 3 | 2 | identity_trust | 2026-10-01 |
https://api.craigmbrown.com/v1/services/social.verified_introduction | $0.01 | 3 | 2 | identity_trust | 2026-10-01 |
https://api.craigmbrown.com/v1/services/procurement.trust-layer | $0.01 | 3 | 2 | other | 2026-10-01 |
https://api.craigmbrown.com/v1/services/attestation.single-use-seal | $0.05 | 2 | 2 | other | 2026-09-29 |
https://api.craigmbrown.com/v1/services/research.topic-sentiment-analyzer | $0.03 | 2 | 2 | other | 2026-09-22 |
https://api.craigmbrown.com/v1/services/crypto.market-analyzer | $0.02 | 2 | 2 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/research.topic-deep-researcher | $0.05 | 1 | 1 | web_search | 2026-09-29 |
https://api.craigmbrown.com/v1/services/security.injection-resilience | $0.5 | 1 | 1 | other | 2026-09-22 |
https://api.craigmbrown.com/v1/services/security.massat-conformance | $0.25 | 1 | 1 | other | 2026-09-22 |
https://api.craigmbrown.com/v1/services/security.concordium-card-verify | $0.02 | 1 | 1 | identity_trust | 2026-09-22 |
https://api.craigmbrown.com/v1/services/security.audit-attestation | $0.5 | 1 | 1 | identity_trust | 2026-09-15 |
https://api.craigmbrown.com/v1/services/oracle.comprehensive-report | $0.2 | 1 | 1 | other | 2026-09-15 |
https://api.craigmbrown.com/v1/services/oracle.market-arbitrage | $0.1 | 1 | 1 | other | 2026-09-15 |
https://api.craigmbrown.com/v1/services/oracle.historical-analysis | $0.08 | 1 | 1 | other | 2026-09-15 |
https://api.craigmbrown.com/v1/services/oracle.alert-generator | $0.02 | 1 | 1 | other | 2026-09-15 |
https://api.craigmbrown.com/v1/services/ops.due-diligence-scan | $1 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/data.business-registry | $0.1 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/translation.zh-en | $0.05 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/finops.token-spend-audit | $0.05 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/data.sec-edgar-filing | $0.05 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/crypto.investment-plays | $0.05 | 1 | 1 | other | 2026-09-12 |
https://api.craigmbrown.com/v1/services/oracle.volatility-monitor | $0.04 | 1 | 1 | trading_signals | 2026-09-12 |
https://api.craigmbrown.com/v1/services/oracle.cross-chain-prices | $0.03 | 1 | 1 | crypto_data | 2026-09-12 |
https://api.craigmbrown.com/v1/services/content.youtube-research | $0.03 | 1 | 1 | media | 2026-09-12 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 55,253 | 2 |
| stableenrich.dev | 9 | 46,706 | 330 |
| www.api-xpay.com | 8 | 15,769 | 394 |
| keyring-agent.blockchhub.link | 5 | 15,603 | 118 |
| api.exa.ai | 2 | 7,417 | 119 |
| win.oneshotagent.com | 9 | 6,191 | 35 |
| api.solenrich.com | 8 | 4,297 | 19 |
| svm402.com | 2 | 4,229 | 3 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating api.craigmbrown.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check api.craigmbrown.com free or get a hosted desk.
Wallets: 0x5E709929A4AB69eC3a8811d03417869059BC4EB9
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.