Agent Economy Index · seller page · measured 2026-10-25 · JSON
banking-compliance-production.up.railway.app
Independent daily measurement of banking-compliance-production.up.railway.app as a seller of paid agent resources: 1 listed resources, 15 calls and 4 payer-resource pairs in the trailing 30 days, rank #962 by calls, 0.00% of all Bazaar calls, median price 0.003. Category: other. Measured 2026-10-25.
#962rank by 30-day calls among 2,682 hosts
15calls, trailing 30 days (as reported by the Bazaar)
4payer-resource pairs, 30 days
1paid resources listed
0.00%share of all Bazaar calls
0.003median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-10-05 | #1,876 | 1 | 1 | 1 |
| 2026-10-06 | #1,886 | 1 | 1 | 1 |
| 2026-10-07 | #1,914 | 1 | 1 | 1 |
| 2026-10-08 | #1,960 | 1 | 1 | 1 |
| 2026-10-09 | #1,813 | 1 | 2 | 2 |
| 2026-10-10 | #1,820 | 1 | 2 | 2 |
| 2026-10-11 | #1,525 | 1 | 4 | 3 |
| 2026-10-12 | #1,406 | 1 | 5 | 3 |
| 2026-10-13 | #1,329 | 1 | 6 | 3 |
| 2026-10-14 | #1,348 | 1 | 6 | 3 |
| 2026-10-15 | #1,367 | 1 | 6 | 3 |
| 2026-10-16 | #1,386 | 1 | 6 | 3 |
| 2026-10-17 | #1,452 | 1 | 6 | 3 |
| 2026-10-18 | #1,091 | 1 | 10 | 3 |
| 2026-10-19 | #1,054 | 1 | 11 | 3 |
| 2026-10-20 | #1,022 | 1 | 12 | 3 |
| 2026-10-21 | #930 | 1 | 14 | 3 |
| 2026-10-22 | #959 | 1 | 14 | 3 |
| 2026-10-23 | #983 | 1 | 14 | 3 |
| 2026-10-24 | #978 | 1 | 14 | 3 |
| 2026-10-25 | #962 | 1 | 15 | 4 |
Resources (top 1 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://banking-compliance-production.up.railway.app/api/lookup | $0.003 | 15 | 4 | other | 2026-10-24 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 55,097 | 1,890 |
| agent.pocket.network | 84 | 31,285 | 411 |
| keyring-agent.blockchhub.link | 3 | 29,185 | 117 |
| market.datapackvibe.com | 16,579 | 26,643 | 17,072 |
| stableenrich.dev | 9 | 25,525 | 270 |
| agents.chain.link | 2 | 20,328 | 4 |
| api.exa.ai | 2 | 7,749 | 128 |
| stabletravel.dev | 55 | 6,390 | 144 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating banking-compliance-production.up.railway.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check banking-compliance-production.up.railway.app free or get a hosted desk.
Wallets: 0xBD65c2d2aC9D3df9CE77e5e2579B5b38eFEe36f0
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.