Agent Economy Index · seller page · measured 2026-10-05 · JSON
cc0.company
Independent daily measurement of cc0.company as a seller of paid agent resources: 6 listed resources, 14 calls and 7 payer-resource pairs in the trailing 30 days, rank #684 by calls, 0.00% of all Bazaar calls, median price 0.069. Category: media. Measured 2026-10-05.
#684rank by 30-day calls among 2,109 hosts
14calls, trailing 30 days (as reported by the Bazaar)
7payer-resource pairs, 30 days
6paid resources listed
0.00%share of all Bazaar calls
0.069median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #728 | 5 | 12 | 5 |
| 2026-09-30 | #777 | 4 | 11 | 4 |
| 2026-10-01 | #694 | 5 | 13 | 6 |
| 2026-10-02 | #686 | 5 | 13 | 6 |
| 2026-10-03 | #703 | 5 | 13 | 6 |
| 2026-10-04 | #704 | 5 | 13 | 6 |
| 2026-10-05 | #684 | 6 | 14 | 7 |
Resources (top 6 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://cc0.company/api/store/agent-services/sartoshi-gen/invoke | $0.069 | 5 | 1 | media | 2026-09-23 |
https://cc0.company/api/store/agent-services/cc0pedia/invoke | $0.01 | 2 | 2 | crypto_data | 2026-09-29 |
https://cc0.company/api/store/agent-services/hokusai-gen/invoke | $0.069 | 2 | 1 | media | 2026-09-20 |
https://cc0.company/api/store/agent-services/darkfarms-gen/invoke | $0.069 | 2 | 1 | media | 2026-09-14 |
https://cc0.company/api/store/agent-services/cc0-daily-brief/invoke | $0.05 | 2 | 1 | inference | 2026-09-10 |
https://cc0.company/api/store/agent-services/cc0-print/invoke | $1 | 1 | 1 | goods | 2026-10-04 |
Peers in media (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agent402.tools | 9 | 417 | 15 |
| x402engine.app | 2 | 194 | 8 |
| www.trezalabs.com | 5 | 72 | 17 |
| voice.forgemesh.io | 7 | 71 | 15 |
| ads.apitoll.cloud | 1 | 71 | 5 |
| glim.sh | 1 | 63 | 6 |
| api.socialfetch.dev | 2 | 61 | 3 |
| agents.dexl.io | 2 | 59 | 5 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating cc0.company? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check cc0.company free or get a hosted desk.
Wallets: 0x14849AfA040eDeee524a40c52b877fe1B6E6c2c5
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.