Agent Economy Index · seller page · measured 2026-10-25 · JSON
companies.use.x402atlas.com
Independent daily measurement of companies.use.x402atlas.com as a seller of paid agent resources: 8 listed resources, 23 calls and 15 payer-resource pairs in the trailing 30 days, rank #743 by calls, 0.00% of all Bazaar calls, median price 0.05. Category: other. Measured 2026-10-25.
#743rank by 30-day calls among 2,682 hosts
23calls, trailing 30 days (as reported by the Bazaar)
15payer-resource pairs, 30 days
8paid resources listed
0.00%share of all Bazaar calls
0.05median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-10-07 | #929 | 6 | 8 | 7 |
| 2026-10-08 | #958 | 6 | 8 | 7 |
| 2026-10-09 | #645 | 12 | 19 | 18 |
| 2026-10-10 | #1,206 | 6 | 6 | 6 |
| 2026-10-11 | #1,214 | 6 | 6 | 6 |
| 2026-10-12 | #1,043 | 6 | 8 | 8 |
| 2026-10-13 | #1,071 | 6 | 8 | 8 |
| 2026-10-14 | #1,081 | 6 | 8 | 8 |
| 2026-10-15 | #999 | 7 | 10 | 9 |
| 2026-10-16 | #760 | 8 | 18 | 10 |
| 2026-10-17 | #780 | 8 | 18 | 10 |
| 2026-10-18 | #763 | 8 | 18 | 10 |
| 2026-10-19 | #701 | 8 | 22 | 14 |
| 2026-10-20 | #710 | 8 | 22 | 14 |
| 2026-10-21 | #702 | 8 | 22 | 14 |
| 2026-10-22 | #713 | 8 | 22 | 14 |
| 2026-10-23 | #736 | 8 | 22 | 14 |
| 2026-10-24 | #737 | 8 | 23 | 15 |
| 2026-10-25 | #743 | 8 | 23 | 15 |
Resources (top 8 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://companies.use.x402atlas.com/french-company-data | $0.05 | 5 | 4 | other | 2026-10-23 |
https://companies.use.x402atlas.com/belgian-company-data | $0.05 | 4 | 2 | other | 2026-10-18 |
https://companies.use.x402atlas.com/finnish-company-data | $0.05 | 3 | 2 | other | 2026-10-18 |
https://companies.use.x402atlas.com/uk-company-data | $0.05 | 3 | 2 | other | 2026-10-15 |
https://companies.use.x402atlas.com/slovak-company-data | $0.05 | 2 | 2 | other | 2026-10-18 |
https://companies.use.x402atlas.com/norwegian-company-data | $0.05 | 2 | 1 | other | 2026-10-15 |
https://companies.use.x402atlas.com/german-company-data | $0.21 | 2 | 1 | other | 2026-10-15 |
https://companies.use.x402atlas.com/czech-company-data | $0.05 | 2 | 1 | other | 2026-10-15 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 55,097 | 1,890 |
| agent.pocket.network | 84 | 31,285 | 411 |
| keyring-agent.blockchhub.link | 3 | 29,185 | 117 |
| market.datapackvibe.com | 16,579 | 26,643 | 17,072 |
| stableenrich.dev | 9 | 25,525 | 270 |
| agents.chain.link | 2 | 20,328 | 4 |
| api.exa.ai | 2 | 7,749 | 128 |
| stabletravel.dev | 55 | 6,390 | 144 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating companies.use.x402atlas.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check companies.use.x402atlas.com free or get a hosted desk.
Wallets: 0x28410EaC7393dba041cd5a92eEfe7a8E834310bb
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.