Agent Economy Index · seller page · measured 2026-09-30 · JSON
crypto.openverbs.com
Independent daily measurement of crypto.openverbs.com as a seller of paid agent resources: 22 listed resources, 72 calls and 28 payer-resource pairs in the trailing 30 days, rank #249 by calls, 0.01% of all Bazaar calls, median price 0.003. Category: other. Measured 2026-09-30.
#249rank by 30-day calls among 2,007 hosts
72calls, trailing 30 days (as reported by the Bazaar)
28payer-resource pairs, 30 days
22paid resources listed
0.01%share of all Bazaar calls
0.003median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #243 | 22 | 72 | 28 |
| 2026-09-30 | #249 | 22 | 72 | 28 |
Resources (top 22 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://crypto.openverbs.com/v1/trending | $0.003 | 6 | 3 | trading_signals | 2026-09-21 |
https://crypto.openverbs.com/v1/price | $0.001 | 6 | 1 | crypto_data | 2026-09-19 |
https://crypto.openverbs.com/v1/market-cap | $0.003 | 5 | 2 | trading_signals | 2026-09-19 |
https://crypto.openverbs.com/v1/history | $0.003 | 5 | 1 | crypto_data | 2026-09-19 |
https://crypto.openverbs.com/v1/tvl | $0.003 | 5 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/protocol | $0.001 | 4 | 4 | other | 2026-09-22 |
https://crypto.openverbs.com/v1/fear-greed | $0.003 | 4 | 1 | other | 2026-09-19 |
https://crypto.openverbs.com/v1/yields | $0.003 | 4 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/stablecoins | $0.003 | 4 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/defi-overview | $0.003 | 4 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/staking | $0.003 | 3 | 1 | other | 2026-09-19 |
https://crypto.openverbs.com/v1/news | $0.005 | 3 | 1 | other | 2026-09-19 |
https://crypto.openverbs.com/v1/dex-volume | $0.003 | 3 | 1 | crypto_data | 2026-09-19 |
https://crypto.openverbs.com/v1/derivatives | $0.002 | 3 | 1 | crypto_data | 2026-09-19 |
https://crypto.openverbs.com/v1/ohlc | $0.003 | 2 | 1 | crypto_data | 2026-09-19 |
https://crypto.openverbs.com/v1/options | $0.003 | 2 | 1 | crypto_data | 2026-09-11 |
https://crypto.openverbs.com/v1/fees | $0.003 | 2 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/protocols | $0.003 | 2 | 1 | other | 2026-09-11 |
https://crypto.openverbs.com/v1/dex-aggregators | $0.003 | 2 | 1 | crypto_data | 2026-09-11 |
https://crypto.openverbs.com/v1/categories | $0.002 | 1 | 1 | other | 2026-09-19 |
https://crypto.openverbs.com/v1/buzz | $0.05 | 1 | 1 | trading_signals | 2026-09-10 |
https://crypto.openverbs.com/v1/trends | $0.03 | 1 | 1 | crypto_data | 2026-09-10 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 56,089 | 2 |
| stableenrich.dev | 9 | 50,299 | 338 |
| keyring-agent.blockchhub.link | 5 | 13,898 | 118 |
| www.api-xpay.com | 8 | 12,764 | 367 |
| api.exa.ai | 2 | 7,227 | 120 |
| svm402.com | 2 | 3,956 | 3 |
| stabletravel.dev | 35 | 3,796 | 84 |
| api.solenrich.com | 8 | 3,759 | 17 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating crypto.openverbs.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check crypto.openverbs.com free or get a hosted desk.
Wallets: 0xb3f4de103F34b99f0Da19B4F16D6B53a14C2194A