Agent Economy Index · seller page · measured 2026-10-09 · JSON
hello-world-x402.vercel.app
Independent daily measurement of hello-world-x402.vercel.app as a seller of paid agent resources: 3 listed resources, 12 calls and 8 payer-resource pairs in the trailing 30 days, rank #847 by calls, 0.00% of all Bazaar calls, median price 0.001. Category: other. Measured 2026-10-09.
#847rank by 30-day calls among 2,156 hosts
12calls, trailing 30 days (as reported by the Bazaar)
8payer-resource pairs, 30 days
3paid resources listed
0.00%share of all Bazaar calls
0.001median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #553 | 4 | 17 | 14 |
| 2026-09-30 | #606 | 4 | 15 | 12 |
| 2026-10-01 | #619 | 4 | 15 | 12 |
| 2026-10-02 | #651 | 4 | 14 | 11 |
| 2026-10-03 | #691 | 3 | 13 | 10 |
| 2026-10-04 | #666 | 4 | 14 | 11 |
| 2026-10-05 | #795 | 4 | 11 | 8 |
| 2026-10-06 | #886 | 3 | 9 | 6 |
| 2026-10-07 | #880 | 3 | 9 | 6 |
| 2026-10-08 | #862 | 3 | 10 | 6 |
| 2026-10-09 | #847 | 3 | 12 | 8 |
Resources (top 3 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://hello-world-x402.vercel.app/hello | $0.001 | 7 | 3 | identity_trust | 2026-10-08 |
https://hello-world-x402.vercel.app/greet | $0.001 | 4 | 4 | other | 2026-10-08 |
https://hello-world-x402.vercel.app/world | $0.001 | 1 | 1 | other | 2026-10-08 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 49,834 | 2 |
| stableenrich.dev | 9 | 30,308 | 310 |
| keyring-agent.blockchhub.link | 5 | 22,471 | 125 |
| market.datapackvibe.com | 7,879 | 10,612 | 10,565 |
| win.oneshotagent.com | 9 | 6,715 | 33 |
| api.solenrich.com | 8 | 5,868 | 29 |
| api.exa.ai | 2 | 5,372 | 127 |
| svm402.com | 2 | 4,475 | 3 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating hello-world-x402.vercel.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check hello-world-x402.vercel.app free or get a hosted desk.
Wallets: 0x2a47E248ee3B5f3e680b5F6B5832E5EF1206b7e3
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.