Agent Economy Index · seller page · measured 2026-10-25 · JSON
kbv-server-f7vfitmlkq-du.a.run.app
Independent daily measurement of kbv-server-f7vfitmlkq-du.a.run.app as a seller of paid agent resources: 3 listed resources, 9 calls and 5 payer-resource pairs in the trailing 30 days, rank #1,327 by calls, 0.00% of all Bazaar calls, median price 0.02. Category: identity_trust. Measured 2026-10-25.
#1,327rank by 30-day calls among 2,682 hosts
9calls, trailing 30 days (as reported by the Bazaar)
5payer-resource pairs, 30 days
3paid resources listed
0.00%share of all Bazaar calls
0.02median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #694 | 4 | 13 | 4 |
| 2026-09-30 | #703 | 4 | 13 | 4 |
| 2026-10-01 | #714 | 4 | 13 | 4 |
| 2026-10-02 | #668 | 4 | 14 | 4 |
| 2026-10-03 | #676 | 4 | 14 | 4 |
| 2026-10-04 | #679 | 4 | 14 | 4 |
| 2026-10-05 | #766 | 4 | 12 | 4 |
| 2026-10-06 | #765 | 4 | 12 | 4 |
| 2026-10-07 | #764 | 4 | 12 | 4 |
| 2026-10-08 | #821 | 4 | 11 | 4 |
| 2026-10-09 | #908 | 4 | 11 | 4 |
| 2026-10-10 | #915 | 4 | 11 | 4 |
| 2026-10-11 | #917 | 4 | 11 | 4 |
| 2026-10-12 | #919 | 4 | 11 | 4 |
| 2026-10-13 | #937 | 4 | 11 | 4 |
| 2026-10-14 | #950 | 4 | 11 | 4 |
| 2026-10-15 | #982 | 4 | 11 | 4 |
| 2026-10-16 | #998 | 4 | 11 | 4 |
| 2026-10-17 | #1,733 | 2 | 4 | 2 |
| 2026-10-18 | #1,530 | 2 | 5 | 3 |
| 2026-10-19 | #1,561 | 2 | 5 | 3 |
| 2026-10-20 | #1,624 | 2 | 5 | 3 |
| 2026-10-21 | #1,478 | 3 | 6 | 4 |
| 2026-10-22 | #1,628 | 3 | 6 | 4 |
| 2026-10-23 | #1,347 | 3 | 8 | 4 |
| 2026-10-24 | #1,356 | 3 | 8 | 4 |
| 2026-10-25 | #1,327 | 3 | 9 | 5 |
Resources (top 3 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://kbv-server-f7vfitmlkq-du.a.run.app/v1/business/search | $0.02 | 5 | 3 | identity_trust | 2026-10-23 |
https://kbv-server-f7vfitmlkq-du.a.run.app/v1/business/batch | $2 | 2 | 1 | identity_trust | 2026-10-22 |
https://kbv-server-f7vfitmlkq-du.a.run.app/v1/business/:brno/status | $0.02 | 2 | 1 | identity_trust | 2026-10-22 |
Peers in identity_trust (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agent.pocket.network | 4 | 15,970 | 45 |
| api.agents-trust.com | 1 | 8,871 | 29 |
| x402.twit.sh | 1 | 293 | 14 |
| dns.intel.rallylive.ca | 214 | 214 | 214 |
| x402.freeq.one | 7 | 169 | 12 |
| data.greeneris.io | 61 | 158 | 120 |
| agent402.tools | 19 | 157 | 65 |
| api.losbeto.xyz | 2 | 153 | 7 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating kbv-server-f7vfitmlkq-du.a.run.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check kbv-server-f7vfitmlkq-du.a.run.app free or get a hosted desk.
Wallets: 0xbD23a7e6eE1F1b8b5D5AeFEB4fBdE2B84C04bD5C
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.