Agent Economy Index · seller page · measured 2026-10-07 · JSON
pay.edge-agents.ai
Independent daily measurement of pay.edge-agents.ai as a seller of paid agent resources: 586 listed resources, 1,356 calls and 1,071 payer-resource pairs in the trailing 30 days, rank #31 by calls, 0.16% of all Bazaar calls, median price 0.01. Category: other. Measured 2026-10-07.
#31rank by 30-day calls among 2,125 hosts
1,356calls, trailing 30 days (as reported by the Bazaar)
1,071payer-resource pairs, 30 days
586paid resources listed
0.16%share of all Bazaar calls
0.01median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #33 | 586 | 1,125 | 935 |
| 2026-09-30 | #30 | 586 | 1,285 | 1,069 |
| 2026-10-01 | #29 | 586 | 1,287 | 1,069 |
| 2026-10-02 | #31 | 586 | 1,289 | 1,069 |
| 2026-10-03 | #30 | 586 | 1,293 | 1,071 |
| 2026-10-04 | #31 | 586 | 1,295 | 1,071 |
| 2026-10-05 | #31 | 564 | 1,275 | 1,049 |
| 2026-10-06 | #31 | 586 | 1,298 | 1,071 |
| 2026-10-07 | #31 | 586 | 1,356 | 1,071 |
Resources (top 60 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://pay.edge-agents.ai/v1/services/perp-funding-rates | $0.01 | 23 | 4 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/macro-tr-central-government-debt | $0.01 | 19 | 4 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/eth-network-valuation-intelligence | $0.1 | 10 | 2 | other | 2026-09-24 |
https://pay.edge-agents.ai/v1/services/defi-protocol-tvl-monitor | $0.01 | 9 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/btc-cftc-leveraged-fund-positioning | $0.01 | 7 | 3 | other | 2026-09-28 |
https://pay.edge-agents.ai/v1/services/eth-etf-flow-pulse | $0.01 | 7 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/sentiment-contrarian | $0.01 | 7 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/opportunity-watch | $0.01 | 7 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/altcoin-rotation | $0.01 | 7 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/defi-protocol-risk-yield-synthesis | $0.1 | 7 | 1 | other | 2026-09-25 |
https://pay.edge-agents.ai/v1/services/volatility-regime | $0.01 | 6 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/portfolio-risk-guard | $0.01 | 6 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/eth-btc-rotation-signal | $0.01 | 6 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/altcoin-liquidity-quality | $0.01 | 6 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/perp-funding-arbitrage-scan | $0.1 | 6 | 1 | trading_signals | 2026-09-25 |
https://pay.edge-agents.ai/v1/services/treasury-stress-radar | $0.01 | 5 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/trade-setup-scorer | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/supply-chain-shock-radar | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/price-source-consensus | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/macro-fr-capital-formation | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/liquidity-activity-scanner | $0.01 | 5 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/growth-option-radar | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/geopolitical-business-risk | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/exponential-adoption-monitor | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/btc-realised-volatility-term-structure | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/ai-disruption-radar | $0.01 | 5 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/macro-no-inflation | $0.01 | 5 | 2 | other | 2026-09-28 |
https://pay.edge-agents.ai/v1/services/usdt-supply-pulse | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/technology-adoption-window | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/supplier-financial-stress-context | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/sol-validator-health-concentration | $0.01 | 4 | 2 | identity_trust | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/sol-staking-unlock-pressure | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/sol-network-demand-quality | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/rlusd-supply-liquidity-monitor | $0.01 | 4 | 2 | crypto_data | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/risk-on-off-classifier | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/regulatory-change-impact | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/refinancing-window-intelligence | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/recession-business-exposure | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/procurement-market-intelligence | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/portfolio-strategic-risk | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/macro-ar-trade-openness | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/ma-market-window | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/liquidity-regime | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/liquidity-event-calendar | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/inflation-margin-squeeze | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/fx-margin-pressure | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/execution-timing-window | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/eth-supply-burn-monitor | $0.01 | 4 | 2 | crypto_data | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/eth-blob-demand-monitor | $0.01 | 4 | 2 | crypto_data | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/decision-reversibility-score | $0.01 | 4 | 2 | identity_trust | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/cost-of-capital-pressure | $0.01 | 4 | 2 | trading_signals | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/correlation-snapshot | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/corporate-resilience-score | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/competitor-threat-monitor | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/business-cycle-nowcast | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/btc-stablecoin-liquidity-beta | $0.01 | 4 | 2 | other | 2026-10-06 |
https://pay.edge-agents.ai/v1/services/xrp-cftc-leveraged-fund-positioning | $0.01 | 4 | 2 | other | 2026-09-29 |
https://pay.edge-agents.ai/v1/services/ust-2y-leveraged-positioning-momentum | $0.01 | 4 | 2 | other | 2026-09-29 |
https://pay.edge-agents.ai/v1/services/sp-healthcare-institutional-leverage-divergence | $0.01 | 4 | 2 | other | 2026-09-29 |
https://pay.edge-agents.ai/v1/services/nasdaq-100-institutional-leverage-divergence | $0.01 | 4 | 2 | other | 2026-09-29 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 53,961 | 2 |
| www.api-xpay.com | 8 | 30,749 | 586 |
| stableenrich.dev | 9 | 29,823 | 314 |
| keyring-agent.blockchhub.link | 5 | 20,461 | 122 |
| market.datapackvibe.com | 10,008 | 13,591 | 13,574 |
| win.oneshotagent.com | 9 | 6,536 | 34 |
| api.solenrich.com | 8 | 5,673 | 24 |
| api.exa.ai | 2 | 5,192 | 122 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating pay.edge-agents.ai? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check pay.edge-agents.ai free or get a hosted desk.
Wallets: 0x7d9C21AcB6be3F6EA4723c148A32DC327a3eCB5b
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.