Agent Economy Index · seller page · measured 2026-10-15 · JSON
rentcast.x402.paywithlocus.com
Independent daily measurement of rentcast.x402.paywithlocus.com as a seller of paid agent resources: 6 listed resources, 31 calls and 12 payer-resource pairs in the trailing 30 days, rank #554 by calls, 0.00% of all Bazaar calls, median price 0.033. Category: other. Measured 2026-10-15.
#554rank by 30-day calls among 2,347 hosts
31calls, trailing 30 days (as reported by the Bazaar)
12payer-resource pairs, 30 days
6paid resources listed
0.00%share of all Bazaar calls
0.033median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #280 | 6 | 56 | 10 |
| 2026-09-30 | #290 | 5 | 55 | 9 |
| 2026-10-01 | #290 | 5 | 55 | 9 |
| 2026-10-02 | #303 | 5 | 55 | 9 |
| 2026-10-03 | #304 | 4 | 54 | 8 |
| 2026-10-04 | #300 | 5 | 54 | 8 |
| 2026-10-05 | #301 | 5 | 54 | 8 |
| 2026-10-06 | #306 | 5 | 54 | 8 |
| 2026-10-07 | #371 | 6 | 40 | 11 |
| 2026-10-08 | #443 | 6 | 32 | 10 |
| 2026-10-09 | #471 | 6 | 33 | 11 |
| 2026-10-10 | #531 | 6 | 29 | 10 |
| 2026-10-11 | #541 | 6 | 29 | 10 |
| 2026-10-12 | #543 | 6 | 29 | 10 |
| 2026-10-13 | #559 | 6 | 29 | 10 |
| 2026-10-14 | #565 | 6 | 29 | 10 |
| 2026-10-15 | #554 | 6 | 31 | 12 |
Resources (top 6 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://rentcast.x402.paywithlocus.com/rentcast/rental-listings | $0.033 | 11 | 3 | other | 2026-10-14 |
https://rentcast.x402.paywithlocus.com/rentcast/rent-estimate | $0.033 | 9 | 3 | other | 2026-10-14 |
https://rentcast.x402.paywithlocus.com/rentcast/markets | $0.033 | 7 | 2 | other | 2026-10-06 |
https://rentcast.x402.paywithlocus.com/rentcast/random-properties | $0.033 | 2 | 2 | other | 2026-10-08 |
https://rentcast.x402.paywithlocus.com/rentcast/properties | $0.033 | 1 | 1 | other | 2026-10-09 |
https://rentcast.x402.paywithlocus.com/rentcast/rental-listing-by-id | $0.033 | 1 | 1 | other | 2026-09-19 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 43,627 | 1,199 |
| agents.chain.link | 2 | 39,038 | 4 |
| keyring-agent.blockchhub.link | 5 | 27,898 | 120 |
| stableenrich.dev | 9 | 22,051 | 289 |
| market.datapackvibe.com | 9,617 | 11,528 | 11,480 |
| win.oneshotagent.com | 10 | 7,104 | 32 |
| api.exa.ai | 2 | 5,716 | 135 |
| stormstation247.com | 2 | 5,363 | 3 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating rentcast.x402.paywithlocus.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check rentcast.x402.paywithlocus.com free or get a hosted desk.
Wallets: 0x3C5CBe28ECA3b96023c45D3f877da834F1C7d5fA
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.