Agent Economy Index · seller page · measured 2026-10-25 · JSON
risk-graph-gx7v4.ondigitalocean.app
Independent daily measurement of risk-graph-gx7v4.ondigitalocean.app as a seller of paid agent resources: 1 listed resources, 1 calls and 1 payer-resource pairs in the trailing 30 days, rank #2,581 by calls, 0.00% of all Bazaar calls, median price 0.05. Category: other. Measured 2026-10-25.
#2,581rank by 30-day calls among 2,682 hosts
1calls, trailing 30 days (as reported by the Bazaar)
1payer-resource pairs, 30 days
1paid resources listed
0.00%share of all Bazaar calls
0.05median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #1,048 | 2 | 6 | 6 |
| 2026-09-30 | #1,125 | 2 | 5 | 5 |
| 2026-10-01 | #1,141 | 2 | 5 | 5 |
| 2026-10-02 | #1,237 | 2 | 4 | 4 |
| 2026-10-03 | #1,159 | 2 | 5 | 5 |
| 2026-10-04 | #1,168 | 2 | 5 | 5 |
| 2026-10-05 | #1,198 | 2 | 5 | 5 |
| 2026-10-06 | #1,186 | 2 | 5 | 5 |
| 2026-10-07 | #1,198 | 2 | 5 | 5 |
| 2026-10-08 | #1,131 | 2 | 6 | 6 |
| 2026-10-09 | #1,322 | 2 | 5 | 5 |
| 2026-10-10 | #1,454 | 2 | 4 | 4 |
| 2026-10-11 | #1,464 | 2 | 4 | 4 |
| 2026-10-12 | #1,473 | 2 | 4 | 4 |
| 2026-10-13 | #970 | 3 | 10 | 9 |
| 2026-10-14 | #887 | 3 | 12 | 9 |
| 2026-10-15 | #847 | 3 | 14 | 8 |
| 2026-10-16 | #817 | 3 | 16 | 8 |
| 2026-10-17 | #785 | 3 | 18 | 8 |
| 2026-10-18 | #726 | 3 | 20 | 8 |
| 2026-10-19 | #707 | 3 | 22 | 8 |
| 2026-10-20 | #674 | 3 | 24 | 8 |
| 2026-10-21 | #624 | 3 | 27 | 8 |
| 2026-10-22 | #585 | 3 | 31 | 9 |
| 2026-10-23 | #575 | 3 | 34 | 10 |
| 2026-10-24 | #588 | 3 | 34 | 10 |
| 2026-10-25 | #2,581 | 1 | 1 | 1 |
Resources (top 1 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://risk-graph-gx7v4.ondigitalocean.app/api/v1/agent/node/:nodeId | $0.05 | 1 | 1 | other | 2026-10-12 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 55,097 | 1,890 |
| agent.pocket.network | 84 | 31,285 | 411 |
| keyring-agent.blockchhub.link | 3 | 29,185 | 117 |
| market.datapackvibe.com | 16,579 | 26,643 | 17,072 |
| stableenrich.dev | 9 | 25,525 | 270 |
| agents.chain.link | 2 | 20,328 | 4 |
| api.exa.ai | 2 | 7,749 | 128 |
| stabletravel.dev | 55 | 6,390 | 144 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating risk-graph-gx7v4.ondigitalocean.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check risk-graph-gx7v4.ondigitalocean.app free or get a hosted desk.
Wallets: 0x58f42C60DFe9b662B9E573C13358e5D773790699
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.