Agent Economy Index · seller page · measured 2026-09-30 · JSON
rpc.nodeflare.app
Independent daily measurement of rpc.nodeflare.app as a seller of paid agent resources: 17 listed resources, 381 calls and 29 payer-resource pairs in the trailing 30 days, rank #86 by calls, 0.04% of all Bazaar calls, median price 0.001. Category: other. Measured 2026-09-30.
#86rank by 30-day calls among 2,007 hosts
381calls, trailing 30 days (as reported by the Bazaar)
29payer-resource pairs, 30 days
17paid resources listed
0.04%share of all Bazaar calls
0.001median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #82 | 17 | 382 | 29 |
| 2026-09-30 | #86 | 17 | 381 | 29 |
Resources (top 17 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://rpc.nodeflare.app/base/x402 | $0.001 | 44 | 9 | other | 2026-09-28 |
https://rpc.nodeflare.app/hl/x402 | $0.001 | 23 | 3 | other | 2026-09-25 |
https://rpc.nodeflare.app/eth/x402 | $0.001 | 23 | 3 | other | 2026-09-24 |
https://rpc.nodeflare.app/soneium/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/xlayer/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/robinhood/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/zircuit/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/polygon/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/sonic/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/unichain/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/avax/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/op/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/arb/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/bnb/x402 | $0.001 | 21 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/mode/x402 | $0.001 | 20 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/ink/x402 | $0.001 | 20 | 1 | other | 2026-09-15 |
https://rpc.nodeflare.app/bob/x402 | $0.001 | 20 | 1 | other | 2026-09-15 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 56,089 | 2 |
| stableenrich.dev | 9 | 50,299 | 338 |
| keyring-agent.blockchhub.link | 5 | 13,898 | 118 |
| www.api-xpay.com | 8 | 12,764 | 367 |
| api.exa.ai | 2 | 7,227 | 120 |
| svm402.com | 2 | 3,956 | 3 |
| stabletravel.dev | 35 | 3,796 | 84 |
| api.solenrich.com | 8 | 3,759 | 17 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating rpc.nodeflare.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check rpc.nodeflare.app free or get a hosted desk.
Wallets: 0x9d86e0e74333b297b1d0b6ba30d2ed1b5f01f296