Agent Economy Index · seller page · measured 2026-09-29 · JSON
twin.unykorn.org
Independent daily measurement of twin.unykorn.org as a seller of paid agent resources: 347 listed resources, 374 calls and 361 payer-resource pairs in the trailing 30 days, rank #85 by calls, 0.04% of all Bazaar calls, median price 0.002. Category: other. Measured 2026-09-29.
#85rank by 30-day calls among 2,031 hosts
374calls, trailing 30 days (as reported by the Bazaar)
361payer-resource pairs, 30 days
347paid resources listed
0.04%share of all Bazaar calls
0.002median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #85 | 347 | 374 | 361 |
Resources (top 60 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://twin.unykorn.org/llm | $0.002 | 4 | 2 | inference | 2026-09-24 |
https://twin.unykorn.org/prove | $0.25 | 4 | 2 | other | 2026-09-21 |
https://twin.unykorn.org/xrpl-drops | $0.001 | 3 | 3 | crypto_data | 2026-09-23 |
https://twin.unykorn.org/btc-block | $0.004 | 3 | 2 | crypto_data | 2026-09-25 |
https://twin.unykorn.org/evm-block-by-hash | $0.003 | 3 | 2 | crypto_data | 2026-09-25 |
https://twin.unykorn.org/btc-tip | $0.001 | 2 | 2 | crypto_data | 2026-09-25 |
https://twin.unykorn.org/json-canonical | $0.002 | 2 | 2 | other | 2026-09-25 |
https://twin.unykorn.org/defi/chain/solana | $0.01 | 2 | 2 | crypto_data | 2026-09-27 |
https://twin.unykorn.org/web/dns | $0.001 | 2 | 2 | other | 2026-09-25 |
https://twin.unykorn.org/evm-token-info | $0.005 | 2 | 2 | crypto_data | 2026-09-25 |
https://twin.unykorn.org/contract-verified | $0.006 | 2 | 2 | identity_trust | 2026-09-25 |
https://twin.unykorn.org/screen-sanctions | $0.008 | 2 | 2 | other | 2026-09-25 |
https://twin.unykorn.org/solana-account | $0.008 | 2 | 2 | crypto_data | 2026-09-24 |
https://twin.unykorn.org/verify-receipt | $0.005 | 2 | 1 | identity_trust | 2026-09-20 |
https://twin.unykorn.org/stellar-tx | $0.004 | 2 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/xrpl-tx | $0.004 | 2 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/merkle-verify | $0.003 | 2 | 1 | identity_trust | 2026-09-20 |
https://twin.unykorn.org/eth-recover-signer | $0.003 | 2 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/hash | $0.003 | 2 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/evm-block-number | $0.001 | 2 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/research/hn-front-page | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/eip712-hash | $0.003 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/evm-tx-by-index | $0.003 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/json-to-csv | $0.002 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/csv-to-json | $0.002 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/btc-script-type | $0.002 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/hash-hmac | $0.002 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/btc-mempool | $0.002 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/solana-epoch | $0.002 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/contract-owner | $0.002 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/eth-pad-hex | $0.001 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/decode-base58 | $0.001 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/encode-hex | $0.001 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/erc20-name | $0.001 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/hash-md5 | $0.001 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/solana-slot | $0.001 | 1 | 1 | crypto_data | 2026-09-20 |
https://twin.unykorn.org/encode-base32 | $0.001 | 1 | 1 | other | 2026-09-20 |
https://twin.unykorn.org/price/worldcoin-wld | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/virtual-protocol | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/vechain | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/usd-coin | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/uniswap | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/tron | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/the-graph | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/tether | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/sui | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/sonic-3 | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/stellar | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/shiba-inu | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/solana | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/ripple | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/sei-network | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/render-token | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/raydium | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/pyth-network | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/polkadot | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/pepe | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/pendle | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/paypal-usd | $0.001 | 1 | 1 | other | 2026-09-25 |
https://twin.unykorn.org/price/optimism | $0.001 | 1 | 1 | other | 2026-09-25 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 56,090 | 2 |
| stableenrich.dev | 9 | 50,225 | 337 |
| keyring-agent.blockchhub.link | 5 | 13,070 | 118 |
| www.api-xpay.com | 8 | 11,327 | 357 |
| api.exa.ai | 2 | 6,772 | 121 |
| svm402.com | 2 | 3,946 | 3 |
| agent402.tools | 301 | 3,575 | 399 |
| stabletravel.dev | 30 | 3,571 | 62 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating twin.unykorn.org? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check twin.unykorn.org free or get a hosted desk.
Wallets: 0x7d9a65d06dcc435a52D5880C6310Bd6E96c156DB