Agent Economy Index · seller page · measured 2026-10-25 · JSON
web-production-77376.up.railway.app
Independent daily measurement of web-production-77376.up.railway.app as a seller of paid agent resources: 1 listed resources, 2 calls and 1 payer-resource pairs in the trailing 30 days, rank #2,421 by calls, 0.00% of all Bazaar calls, median price 0.5. Category: goods. Measured 2026-10-25.
#2,421rank by 30-day calls among 2,682 hosts
2calls, trailing 30 days (as reported by the Bazaar)
1payer-resource pairs, 30 days
1paid resources listed
0.00%share of all Bazaar calls
0.5median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #1,745 | 1 | 2 | 1 |
| 2026-09-30 | #1,753 | 1 | 2 | 1 |
| 2026-10-01 | #1,753 | 1 | 2 | 1 |
| 2026-10-02 | #1,766 | 1 | 2 | 1 |
| 2026-10-03 | #1,740 | 1 | 2 | 1 |
| 2026-10-04 | #1,771 | 1 | 2 | 1 |
| 2026-10-05 | #1,790 | 1 | 2 | 1 |
| 2026-10-06 | #1,795 | 1 | 2 | 1 |
| 2026-10-07 | #1,830 | 1 | 2 | 1 |
| 2026-10-08 | #1,879 | 1 | 2 | 1 |
| 2026-10-09 | #1,946 | 1 | 2 | 1 |
| 2026-10-10 | #1,949 | 1 | 2 | 1 |
| 2026-10-11 | #1,980 | 1 | 2 | 1 |
| 2026-10-12 | #1,992 | 1 | 2 | 1 |
| 2026-10-13 | #2,048 | 1 | 2 | 1 |
| 2026-10-14 | #2,094 | 1 | 2 | 1 |
| 2026-10-15 | #2,107 | 1 | 2 | 1 |
| 2026-10-16 | #2,133 | 1 | 2 | 1 |
| 2026-10-17 | #2,201 | 1 | 2 | 1 |
| 2026-10-18 | #2,200 | 1 | 2 | 1 |
| 2026-10-19 | #2,241 | 1 | 2 | 1 |
| 2026-10-20 | #2,274 | 1 | 2 | 1 |
| 2026-10-21 | #2,289 | 1 | 2 | 1 |
| 2026-10-22 | #2,427 | 1 | 2 | 1 |
| 2026-10-23 | #2,369 | 1 | 2 | 1 |
| 2026-10-24 | #2,379 | 1 | 2 | 1 |
| 2026-10-25 | #2,421 | 1 | 2 | 1 |
Resources (top 1 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://web-production-77376.up.railway.app/checkout | $0.5 | 2 | 1 | goods | 2026-09-26 |
Peers in goods (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agent.pocket.network | 1 | 1,931 | 3 |
| market.datapackvibe.com | 414 | 930 | 583 |
| agent402.tools | 18 | 574 | 76 |
| underground.substratesymposium.com | 170 | 337 | 337 |
| stableupload.dev | 2 | 331 | 57 |
| api.bitrefill.com | 3 | 242 | 60 |
| api.aiskills402.com | 13 | 237 | 32 |
| agentreadiness.halowerk.com | 94 | 219 | 218 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating web-production-77376.up.railway.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check web-production-77376.up.railway.app free or get a hosted desk.
Wallets: 0x08E3EDbF5fe9E8b2312838D6C563fc03b037700A
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.