Agent Economy Index · seller page · measured 2026-10-06 · JSON
www.securaw.com
Independent daily measurement of www.securaw.com as a seller of paid agent resources: 7 listed resources, 8 calls and 7 payer-resource pairs in the trailing 30 days, rank #931 by calls, 0.00% of all Bazaar calls, median price 0.1. Category: other. Measured 2026-10-06.
#931rank by 30-day calls among 2,115 hosts
8calls, trailing 30 days (as reported by the Bazaar)
7payer-resource pairs, 30 days
7paid resources listed
0.00%share of all Bazaar calls
0.1median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #901 | 7 | 8 | 7 |
| 2026-09-30 | #899 | 7 | 8 | 7 |
| 2026-10-01 | #911 | 7 | 8 | 7 |
| 2026-10-02 | #897 | 7 | 8 | 7 |
| 2026-10-03 | #916 | 7 | 8 | 7 |
| 2026-10-04 | #921 | 7 | 8 | 7 |
| 2026-10-05 | #937 | 7 | 8 | 7 |
| 2026-10-06 | #931 | 7 | 8 | 7 |
Resources (top 7 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://www.securaw.com/cryptovar/x402/risk_asset | $0.25 | 2 | 1 | other | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/proof_verify | $0.02 | 1 | 1 | identity_trust | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/delivery_proof | $0.05 | 1 | 1 | identity_trust | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/risk_verify | $0.1 | 1 | 1 | identity_trust | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/execution_stress | $0.05 | 1 | 1 | goods | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/risk_compare | $0.5 | 1 | 1 | other | 2026-09-27 |
https://www.securaw.com/cryptovar/x402/risk_snapshot | $0.25 | 1 | 1 | other | 2026-09-27 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 53,967 | 2 |
| stableenrich.dev | 9 | 29,899 | 321 |
| www.api-xpay.com | 8 | 29,008 | 482 |
| keyring-agent.blockchhub.link | 5 | 19,537 | 122 |
| market.datapackvibe.com | 9,797 | 12,943 | 12,938 |
| win.oneshotagent.com | 9 | 6,210 | 33 |
| api.solenrich.com | 8 | 5,510 | 19 |
| api.exa.ai | 2 | 5,006 | 122 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating www.securaw.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check www.securaw.com free or get a hosted desk.
Wallets: 0x2cf1aad0f7352b9f5f3c1b79f78810a834ada470
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.