Agent Economy Index · seller page · measured 2026-10-24 · JSON
x402-btc-radar.jinli-x402.workers.dev
Independent daily measurement of x402-btc-radar.jinli-x402.workers.dev as a seller of paid agent resources: 5 listed resources, 27 calls and 16 payer-resource pairs in the trailing 30 days, rank #678 by calls, 0.00% of all Bazaar calls, median price 0.05. Category: other. Measured 2026-10-24.
#678rank by 30-day calls among 2,644 hosts
27calls, trailing 30 days (as reported by the Bazaar)
16payer-resource pairs, 30 days
5paid resources listed
0.00%share of all Bazaar calls
0.05median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-10-02 | #2,005 | 1 | 1 | 1 |
| 2026-10-03 | #955 | 3 | 8 | 3 |
| 2026-10-04 | #958 | 3 | 8 | 3 |
| 2026-10-05 | #974 | 3 | 8 | 3 |
| 2026-10-06 | #805 | 4 | 11 | 4 |
| 2026-10-07 | #797 | 4 | 11 | 4 |
| 2026-10-08 | #755 | 4 | 13 | 6 |
| 2026-10-09 | #811 | 4 | 13 | 6 |
| 2026-10-10 | #824 | 4 | 13 | 6 |
| 2026-10-11 | #834 | 4 | 13 | 6 |
| 2026-10-12 | #832 | 4 | 13 | 6 |
| 2026-10-13 | #850 | 4 | 13 | 6 |
| 2026-10-14 | #862 | 4 | 13 | 6 |
| 2026-10-15 | #883 | 4 | 13 | 6 |
| 2026-10-16 | #866 | 4 | 14 | 7 |
| 2026-10-17 | #891 | 4 | 14 | 7 |
| 2026-10-18 | #891 | 4 | 14 | 7 |
| 2026-10-19 | #903 | 4 | 14 | 7 |
| 2026-10-20 | #850 | 4 | 16 | 9 |
| 2026-10-21 | #852 | 4 | 16 | 9 |
| 2026-10-22 | #819 | 4 | 18 | 11 |
| 2026-10-23 | #678 | 5 | 26 | 15 |
| 2026-10-24 | #678 | 5 | 27 | 16 |
Resources (top 5 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://x402-btc-radar.jinli-x402.workers.dev/v1/btc/radar/latest | $0.01 | 11 | 6 | other | 2026-10-22 |
https://x402-btc-radar.jinli-x402.workers.dev/v1/token/risk | $0.01 | 10 | 6 | crypto_data | 2026-10-23 |
https://x402-btc-radar.jinli-x402.workers.dev/v1/btc/radar/candidates | $0.5 | 3 | 2 | other | 2026-10-22 |
https://x402-btc-radar.jinli-x402.workers.dev/v1/token/risk/batch | $0.05 | 2 | 1 | crypto_data | 2026-10-02 |
https://x402-btc-radar.jinli-x402.workers.dev/v1/project/:slug | $0.05 | 1 | 1 | other | 2026-10-05 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 55,702 | 1,863 |
| keyring-agent.blockchhub.link | 3 | 29,335 | 115 |
| agent.pocket.network | 84 | 28,654 | 410 |
| stableenrich.dev | 9 | 24,428 | 276 |
| agents.chain.link | 2 | 22,232 | 4 |
| market.datapackvibe.com | 9,369 | 15,959 | 10,532 |
| api.exa.ai | 2 | 7,422 | 129 |
| stabletravel.dev | 54 | 6,377 | 142 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating x402-btc-radar.jinli-x402.workers.dev? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check x402-btc-radar.jinli-x402.workers.dev free or get a hosted desk.
Wallets: 0xabe2CccDAFED6ceC19E47A3794EEb487e646Bc0f
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.