Agent Economy Index · seller page · measured 2026-10-08 · JSON
x402.billionaireorder.com
Independent daily measurement of x402.billionaireorder.com as a seller of paid agent resources: 6 listed resources, 20 calls and 14 payer-resource pairs in the trailing 30 days, rank #585 by calls, 0.00% of all Bazaar calls, median price 0.01. Category: crypto_data. Measured 2026-10-08.
#585rank by 30-day calls among 2,140 hosts
20calls, trailing 30 days (as reported by the Bazaar)
14payer-resource pairs, 30 days
6paid resources listed
0.00%share of all Bazaar calls
0.01median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #788 | 6 | 10 | 9 |
| 2026-09-30 | #498 | 6 | 21 | 15 |
| 2026-10-01 | #507 | 6 | 21 | 15 |
| 2026-10-02 | #511 | 6 | 21 | 15 |
| 2026-10-03 | #505 | 6 | 22 | 16 |
| 2026-10-04 | #507 | 6 | 22 | 16 |
| 2026-10-05 | #517 | 6 | 22 | 16 |
| 2026-10-06 | #516 | 6 | 22 | 16 |
| 2026-10-07 | #552 | 6 | 21 | 15 |
| 2026-10-08 | #585 | 6 | 20 | 14 |
Resources (top 6 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://x402.billionaireorder.com/v1/virtual-traits | $0.01 | 5 | 4 | trading_signals | 2026-10-02 |
https://x402.billionaireorder.com/v1/farcaster-graph | $0.01 | 4 | 2 | crypto_data | 2026-09-29 |
https://x402.billionaireorder.com/v1/wallet-trust-score | $0.01 | 3 | 2 | crypto_data | 2026-09-29 |
https://x402.billionaireorder.com/v1/farcaster-remember | $0.01 | 3 | 2 | memory_storage | 2026-09-29 |
https://x402.billionaireorder.com/v1/farcaster-recall | $0.01 | 3 | 2 | memory_storage | 2026-09-29 |
https://x402.billionaireorder.com/v1/web-extract-clean | $0.01 | 2 | 2 | crypto_data | 2026-09-29 |
Peers in crypto_data (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.ax1.vc | 1 | 376,712 | 4,751 |
| api.onesource.io | 63 | 13,255 | 12,250 |
| api.loyalspark.online | 27 | 4,327 | 518 |
| www.api-xpay.com | 1 | 3,964 | 80 |
| api.nansen.ai | 32 | 3,370 | 390 |
| scry.solanahub.de | 9 | 2,239 | 19 |
| svm402.com | 7 | 1,539 | 17 |
| x402.glassnode.com | 37 | 1,141 | 118 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating x402.billionaireorder.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check x402.billionaireorder.com free or get a hosted desk.
Wallets: 0x2f58f210fca0e3a486eacc29057a04576aee265e
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.