Agent Economy Index · seller page · measured 2026-09-29 · JSON
x402.coinopai.com
Independent daily measurement of x402.coinopai.com as a seller of paid agent resources: 16 listed resources, 23 calls and 22 payer-resource pairs in the trailing 30 days, rank #466 by calls, 0.00% of all Bazaar calls, median price 0.05. Category: other. Measured 2026-09-29.
#466rank by 30-day calls among 2,031 hosts
23calls, trailing 30 days (as reported by the Bazaar)
22payer-resource pairs, 30 days
16paid resources listed
0.00%share of all Bazaar calls
0.05median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #466 | 16 | 23 | 22 |
Resources (top 16 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://x402.coinopai.com/api/categories | $0.005 | 5 | 4 | other | 2026-09-25 |
https://x402.coinopai.com/api/kronos/forecast | $0.05 | 3 | 3 | other | 2026-09-27 |
https://x402.coinopai.com/api/catalog | $0.005 | 2 | 2 | trading_signals | 2026-09-09 |
https://x402.coinopai.com/api/kronos/audit | $0.07 | 1 | 1 | other | 2026-09-25 |
https://x402.coinopai.com/api/kronos/decision | $0.15 | 1 | 1 | identity_trust | 2026-09-25 |
https://x402.coinopai.com/api/kronos/preflight | $0.05 | 1 | 1 | other | 2026-09-25 |
https://x402.coinopai.com/api/kronos/history | $0.05 | 1 | 1 | trading_signals | 2026-09-25 |
https://x402.coinopai.com/api/kronos/risk | $0.02 | 1 | 1 | trading_signals | 2026-09-25 |
https://x402.coinopai.com/api/kronos/signals | $0.05 | 1 | 1 | trading_signals | 2026-09-25 |
https://x402.coinopai.com/api/whale | $0.02 | 1 | 1 | other | 2026-09-25 |
https://x402.coinopai.com/api/signals | $0.05 | 1 | 1 | trading_signals | 2026-09-25 |
https://x402.coinopai.com/api/kronos/futures/risk | $0.05 | 1 | 1 | other | 2026-09-25 |
https://x402.coinopai.com/api/kronos/futures/decision | $0.15 | 1 | 1 | trading_signals | 2026-09-25 |
https://x402.coinopai.com/api/kronos/futures/funding | $0.02 | 1 | 1 | other | 2026-09-25 |
https://x402.coinopai.com/api/image/generate | $0.25 | 1 | 1 | other | 2026-09-19 |
https://x402.coinopai.com/api/search | $0.01 | 1 | 1 | other | 2026-09-01 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| agents.chain.link | 2 | 56,090 | 2 |
| stableenrich.dev | 9 | 50,225 | 337 |
| keyring-agent.blockchhub.link | 5 | 13,070 | 118 |
| www.api-xpay.com | 8 | 11,327 | 357 |
| api.exa.ai | 2 | 6,772 | 121 |
| svm402.com | 2 | 3,946 | 3 |
| agent402.tools | 301 | 3,575 | 399 |
| stabletravel.dev | 30 | 3,571 | 62 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating x402.coinopai.com? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check x402.coinopai.com free or get a hosted desk.
Wallets: 0x1304EC1A8945365e43A5c18a734065f107B417cA