Agent Economy Index · seller page · measured 2026-10-25 · JSON
x402scan-git-router-117-merit-systems.vercel.app
Independent daily measurement of x402scan-git-router-117-merit-systems.vercel.app as a seller of paid agent resources: 1 listed resources, 1 calls and 1 payer-resource pairs in the trailing 30 days, rank #2,672 by calls, 0.00% of all Bazaar calls, median price 0.01. Category: other. Measured 2026-10-25.
#2,672rank by 30-day calls among 2,682 hosts
1calls, trailing 30 days (as reported by the Bazaar)
1payer-resource pairs, 30 days
1paid resources listed
0.00%share of all Bazaar calls
0.01median listed price
1seller wallets
Daily history
| day | rank | resources | calls 30d | payers 30d |
|---|---|---|---|---|
| 2026-09-29 | #2,019 | 1 | 1 | 1 |
| 2026-09-30 | #1,705 | 1 | 2 | 2 |
| 2026-10-01 | #1,710 | 1 | 2 | 2 |
| 2026-10-02 | #1,718 | 1 | 2 | 2 |
| 2026-10-03 | #1,703 | 1 | 2 | 2 |
| 2026-10-04 | #1,728 | 1 | 2 | 2 |
| 2026-10-05 | #1,741 | 1 | 2 | 2 |
| 2026-10-06 | #1,741 | 1 | 2 | 2 |
| 2026-10-07 | #1,775 | 1 | 2 | 2 |
| 2026-10-08 | #1,827 | 1 | 2 | 2 |
| 2026-10-09 | #1,897 | 1 | 2 | 2 |
| 2026-10-10 | #1,898 | 1 | 2 | 2 |
| 2026-10-11 | #1,929 | 1 | 2 | 2 |
| 2026-10-12 | #1,945 | 1 | 2 | 2 |
| 2026-10-13 | #2,247 | 1 | 1 | 1 |
| 2026-10-14 | #2,291 | 1 | 1 | 1 |
| 2026-10-15 | #2,338 | 1 | 1 | 1 |
| 2026-10-16 | #2,360 | 1 | 1 | 1 |
| 2026-10-17 | #2,458 | 1 | 1 | 1 |
| 2026-10-18 | #2,433 | 1 | 1 | 1 |
| 2026-10-19 | #2,489 | 1 | 1 | 1 |
| 2026-10-20 | #2,522 | 1 | 1 | 1 |
| 2026-10-21 | #2,534 | 1 | 1 | 1 |
| 2026-10-22 | #2,695 | 1 | 1 | 1 |
| 2026-10-23 | #2,614 | 1 | 1 | 1 |
| 2026-10-24 | #2,638 | 1 | 1 | 1 |
| 2026-10-25 | #2,672 | 1 | 1 | 1 |
Resources (top 1 by calls)
| resource | price | calls 30d | payers 30d | category | last called |
|---|---|---|---|---|---|
https://x402scan-git-router-117-merit-systems.vercel.app/api/x402/merchants | $0.01 | 1 | 1 | other | 2026-09-29 |
Peers in other (by calls)
| host | resources | calls 30d | payers 30d |
|---|---|---|---|
| www.api-xpay.com | 8 | 55,097 | 1,890 |
| agent.pocket.network | 84 | 31,285 | 411 |
| keyring-agent.blockchhub.link | 3 | 29,185 | 117 |
| market.datapackvibe.com | 16,579 | 26,643 | 17,072 |
| stableenrich.dev | 9 | 25,525 | 270 |
| agents.chain.link | 2 | 20,328 | 4 |
| api.exa.ai | 2 | 7,749 | 128 |
| stabletravel.dev | 55 | 6,390 | 144 |
Is this your host? These numbers update every day from the public Bazaar API; nothing here is self-reported. Full per-resource tables for any day, your peers' complete listings, and the daily added/removed feed are pay-per-call in USDC (no account):
/v1/pro/resources.json, /v1/pro/sellers.json, /v1/pro/new.json ($0.05–$0.10; manifest /.well-known/x402). Cite this page freely (CC BY 4.0).Operating x402scan-git-router-117-merit-systems.vercel.app? Sellers of paid APIs take payments from strangers, which brings the same duties any online business has: a privacy request method with a 45-day clock, an opt-out path, and for hosted content a notice-and-action process. Check x402scan-git-router-117-merit-systems.vercel.app free or get a hosted desk.
Wallets: 0x2EC4545f96A24876764bF2B04D54E66A1351bE71
Pay-per-call tools and data for agents, no key: store gateway (300+ routes, one origin, Coinbase-settled) · AI media and inference from $0.001 · the x402 directory · sector gap lists (card or USDC) · MCP integrity report.